About
ProCoat Brochure
ProCoat is a full-service finishing company specializing in applying complex surface treatments bid complete, applied with precision, and turned around quickly.
Protective Coatings (ProCoat) is a full-service finishing company, which is committed to continually improving its job turnaround times through technology, LEAN/SIx Sigma/TOC principles, and 24 hour operations. Protective Coatings was acquired by Precision Castparts Corp. in February, 2013.
ProCoat’s 84,000 square foot facility, located in Kent, Washington, includes 23,000 square feet dedicated to paintable coatings. Modern spray booths utilize Grade "D" air and NESHAP approved technology to control temperature, airflow, and humidity. Our paint facility is capable of most any type of commercial or aerospace coating including DriLube, Teflon, and EMI/RFI shielding.
Shot Peening is performed in an eight foot double door automated Wheelabrator or one of numerous manual peening machines. Both complex and simple part peening is available.
Penetrant and magnetic particle inspections take place in spaces created strategically to support manufacturing and lean production practices. ProCoat employs NDT/ASNT Level III inspectors.
Our goal is outstanding customer service and our commitment is to your project deadlines.
Capabilities
Chemical Processing / Anodizing
- Chromic Acid Anodizing
- Boric-Sulfuric Acid Anodizing
- Sulfuric Acid Anodizing
Coating Applications
- Zinc-Nickel Alloy Plating
- Cadmium Plating
- Dry Film Lube Application
Additional Capabilities
- Complex Masking
- Shot Peen Processing
- Polish
Services By Area
Plating
- State of the art plating line includes equipment for high run barrel plating, standard racking, wiring and other methods utilized to include plating of all part configurations. Plating tank sizes are 80" x 32" x 37".
- Nickel zinc alloy plating
- Cadmium plating
- Copper plating for heat treat applications
Anodize/Conversion Coatings
- Anodize and conversion coatings are performed in accordance with strict guidelines set by worldwide recognized standards and specifications.
- Statistical process control and other best practices ensure compliance and performance in accordance to or greater than required.
Chromic Anodize
- Boric-sulfuric acid anodizing
- Sulfuric acid anodizing
- Alodine 1200
- Alodine 1000
Polish
- Satin finish
- Directional and non-directional finishes
- Color chip matching
- Bright buff
Non-destructive Testing
- Penetrant, magnetic particle and nital etch Inspections take place in spaces created strategically to support manufacturing and lean production practices.
- High sensitivity water-washable penetrant solution
- In-house ASNT level III services available
Paint
- 23,000 square feet facility dedicated to paintable coatings.
- Modern spray booths utilize NESHAP approved technology and are temperature, airflow, and humidity controlled, including Grade “D” air availability to operators.
The paint facility is capable of most any type of commercial or aerospace coating, including:
- DriLube
- Teflon
- EMI/RFI Shielding
- Conventional type finishes
Shotpeen
- Automated shotpeening performed in 8ft double door Wheelabrator
- Numerous manual shotpeening machines available
- ProCoat provides complex and non-complex parts peening
- Custom applications available
Other Capabilities
- Stress relief baking up to 875 degrees F available
- White layer removal
- Titanium etch
- Electro-chem etch part marking
- Anti-corrosion compounds
- Application of sealants
Product Applications
- Airframe
- Landing Gear
- Flap Tracks
- Transmissions
- Medical
| Process | Sub-Processes | Customer | Specs |
|---|---|---|---|
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Boeing | BAC5632 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Boeing | BAC5884 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Boeing | MIL-A-8625 Type IC |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Boeing | MIL-PRF-8625 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Boeing | BAC5019 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Boeing | DPS11.01 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Boeing | DPS11.01-3 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Boeing | MIL-A-8625 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Boeing | MIL-PRF-8625 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Boeing | BAC5022 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Boeing | DPS11.05 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Boeing | F-14.221 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Boeing | F-14.2992 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Boeing | MIL-A-8625 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Boeing | MIL-PRF-8625 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Boeing | BAC5626 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Boeing | BAC5719 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Boeing | DPS9.45 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Boeing | MIL-C-5541 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Boeing | MIL-DTL-5541 |
| Cleaning and Etching | Titanium Cleaning and Etching | Boeing | BAC5753 |
| Electroplating | Cadmium Plating | Boeing | AMS-QQ-P-416 |
| Electroplating | Cadmium Plating | Boeing | BAC5701 |
| Electroplating | Cadmium Plating | Boeing | QQ-P-416 |
| Electroplating | Copper Plating | Boeing | AMS2418 |
| Electroplating | Copper Plating | Boeing | BAC5722 |
| Electroplating | Zinc Nickel Plating | Boeing | AMS2417 |
| Electroplating | Zinc Nickel Plating | Boeing | BAC5637 |
| Nital Etch | N/A | Boeing | BAC5436 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Boeing | ASTM-E-1417 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Boeing | BAC5423 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Boeing | BSS7039 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Boeing | DPS4.707 |
| Non-Destructive Testing | Magnetic Particle Inspection | Boeing | ASTM-E-1444 |
| Non-Destructive Testing | Magnetic Particle Inspection | Boeing | BAC5424 |
| Non-Destructive Testing | Magnetic Particle Inspection | Boeing | BSS7040 |
| Non-Destructive Testing | Magnetic Particle Inspection | Boeing | DPS4.704 |
| Organic Coating Application | Dry Flim Lubricant Application | Boeing | BAC5811 |
| Organic Coating Application | Primer Application | Boeing | BAC5793 |
| Organic Coating Application | Sol-Gel | Boeing | 5PTPHB26 |
| Organic Coating Application | Sol-Gel | Boeing | BAC5663 |
| Organic Coating Application | Sol-Gel | Boeing | BAC5665 |
| Quality Management System Approval | N/A | Boeing | D1-4426 Sec 6.16.2 |
| Shot Peen | Automatic Shot Peening | Boeing | BAC5730 |
| Shot Peen | Automatic Shot Peening | Boeing | DPS4.999 |
| Shot Peen | Manual Shot Peening | Boeing | BAC5730 |
| Shot Peen | Manual Shot Peening | Boeing | DPS4.999 |
| Stress Relief Baking | N/A | Boeing | AMS-H-6875 |
| Stress Relief Baking | N/A | Boeing | BAC5617 |
| Stress Relief Baking | N/A | Boeing | BAC5619 |
| Stress Relief Baking | N/A | Boeing | MIL-H-6875 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Collins Aerospace Landing Systems | MIL-PRF-8625 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Collins Aerospace Landing Systems | MIL-PRF-8625 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Collins Aerospace Landing Systems | MIL-PRF-8625 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Collins Aerospace Landing Systems | MIL-DTL-5541 |
| Cleaning and Etching | Aluminum Cleaning and Etching | Collins Aerospace Landing Systems | AC7108/2 |
| Cleaning and Etching | Titanium Cleaning and Etching | Collins Aerospace Landing Systems | AC7108/2 |
| Electroplating | Cadmium Plating | Collins Aerospace Landing Systems | AMS-QQ-P-416 |
| Electroplating | Copper Plating | Collins Aerospace Landing Systems | AMS-2418 |
| Electroplating | Zinc Nickel Plating | Collins Aerospace Landing Systems | AMS2417 |
| Nital Etch | N/A | Collins Aerospace Landing Systems | MIL-STD-867 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Collins Aerospace Landing Systems | ASTM-E-1417 |
| Non-Destructive Testing | Magnetic Particle Inspection | Collins Aerospace Landing Systems | ASTM-E-1444 |
| Organic Coating Application | Dry Flim Lubricant Application | Collins Aerospace Landing Systems | MIL-PRF-46010 |
| Organic Coating Application | Primer Application | Collins Aerospace Landing Systems | MIL-F-18264 |
| Passivation | N/A | Collins Aerospace Landing Systems | AMS-2700 |
| Passivation | N/A | Collins Aerospace Landing Systems | ASTM-A-967 |
| Quality Management System Approval | N/A | Collins Aerospace Landing Systems | AS9100 |
| Shot Peen | Automatic Shot Peening | Collins Aerospace Landing Systems | AMS-2430 |
| Shot Peen | Manual Shot Peening | Collins Aerospace Landing Systems | AMS-2430 |
| Shot Peen | Manual Shot Peening | Collins Aerospace Landing Systems | LGPS-1501 |
| Stress Relief Baking | N/A | Collins Aerospace Landing Systems | AMS-2759/11 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Gulfstream | MIL-A-8625 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Gulfstream | GAMPS6201 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Gulfstream | MIL-A-8625 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Gulfstream | MIL-A-8625 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Gulfstream | GAMPS6113 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Gulfstream | MIL-DTL-5541 |
| Cleaning and Etching | Alkaline Cleaning | Gulfstream | GAMPS4105 |
| Cleaning and Etching | Alkaline Cleaning | Gulfstream | MIL-DTL-5002 |
| Cleaning and Etching | Titanium Cleaning and Etching | Gulfstream | GAMPS4107 |
| Electroplating | Cadmium Plating | Gulfstream | SAE-AMS-QQ-P-416 |
| Electroplating | Copper Plating | Gulfstream | GAMPS6104 |
| Electroplating | Copper Plating | Gulfstream | MIL-C-14550 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Gulfstream | ASTM E 1417 |
| Non-Destructive Testing | Magnetic Particle Inspection | Gulfstream | ASTM E 1444 |
| Organic Coating Application | Dry Flim Lubricant Application | Gulfstream | GAMPS3306 |
| Organic Coating Application | Primer Application | Gulfstream | GAMPS3012 |
| Organic Coating Application | Primer Application | Gulfstream | GAMPS3116 |
| Organic Coating Application | Topcoat Application | Gulfstream | GAMPS3203 |
| Organic Coating Application | Topcoat Application | Gulfstream | GAMPS3209 |
| Organic Coating Application | Topcoat Application | Gulfstream | GAMPS3216 |
| Organic Coating Application | Topcoat Application | Gulfstream | GAMPS3303 |
| Passivation | N/A | Gulfstream | GAMPS4103 |
| Passivation | N/A | Gulfstream | AMS2700 |
| Shot Peen | Automatic Shot Peening | Gulfstream | GAMPS2102 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Jamco Technologies | MIL-A-8625 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Jamco Technologies | MIL-C-5541 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Jamco Technologies | MIL-DTL-5541 |
| Non-Destructive Testing | Magnetic Particle Inspection | Jamco Technologies | ASTM E1444/1444M |
| Non-Destructive Testing | Magnetic Particle Inspection | Jamco Technologies | BAC5424 |
| Passivation | N/A | Jamco Technologies | AMS2700 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Lifeport | MIL-PRF-8625 |
| Anodizing of Aluminum Alloys | Chromic Acid Anodizing | Lifeport | MIL-PRF-8625 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Lifeport | MIL-PRF-8625 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Lifeport | MIL-DTL-81706 |
| Cleaning and Etching | Abrasive Cleaning | Lifeport | MIL-STD-1504 |
| Electroplating | Cadmium Plating | Lifeport | AMS-QQ-P-416 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Lifeport | ASTM 1417E |
| Organic Coating Application | Primer Application | Lifeport | EGR-833-127-001 |
| Organic Coating Application | Primer Application | Lifeport | MIL-PRF-23377 |
| Organic Coating Application | Primer Application | Lifeport | MIL-PRF-23777 |
| Passivation | N/A | Lifeport | AMS2700 |
| Passivation | N/A | Lifeport | AMS-QQ-P-35 |
| Passivation | N/A | Lifeport | ASTM A967 |
| Quality Management System Approval | N/A | Lifeport | NADCAP |
| Cleaning and Etching | Titanium Cleaning and Etching | Safran | PCS2810 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Safran | ASTM E1417 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Sikorsky - Lockheed Rotary Mission Systems | MIL-A-8625 |
| Anodizing of Aluminum Alloys | Boric Sulfuric Acid Anodizing | Sikorsky - Lockheed Rotary Mission Systems | SS8483 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Sikorsky - Lockheed Rotary Mission Systems | MIL-A-8625 |
| Anodizing of Aluminum Alloys | Sulfuric Acid Anodizing | Sikorsky - Lockheed Rotary Mission Systems | SS8483 |
| Electroplating | Cadmium Plating | Sikorsky - Lockheed Rotary Mission Systems | AMS-QQ-P-416 |
| Electroplating | Cadmium Plating | Sikorsky - Lockheed Rotary Mission Systems | SS8448 |
| Embrittlement Relief Baking | N/A | Sikorsky - Lockheed Rotary Mission Systems | SS8407 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Sikorsky - Lockheed Rotary Mission Systems | SS8806 |
| Non-Destructive Testing | Magnetic Particle Inspection | Sikorsky - Lockheed Rotary Mission Systems | SS8805 |
| Stress Relief Baking | N/A | Sikorsky - Lockheed Rotary Mission Systems | SS8407 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Textron | AMS2473 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Textron | AMS2474 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Textron | CSFS027 |
| Chemical Conversion Coating of Aluminum Alloys | N/A | Textron | MIL-DTL-5541 |
| Cleaning and Etching | Alkaline Cleaning | Textron | CSFS044 |
| Cleaning and Etching | Aluminum Cleaning and Etching | Textron | CSFS045 |
| Cleaning and Etching | Manual Cleaning | Textron | TP3120 |
| Electroplating | Cadmium Plating | Textron | CSFS024 |
| Electroplating | Copper Plating | Textron | AMS2418 |
| Embrittlement Relief Baking | N/A | Textron | BS25526 |
| Embrittlement Relief Baking | N/A | Textron | CSMP004 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Textron | ASTM E1417 |
| Non-Destructive Testing | Fluorescent Penetrant Inspection | Textron | CSTI001 |
| Non-Destructive Testing | Magnetic Particle Inspection | Textron | AMS2442 |
| Non-Destructive Testing | Magnetic Particle Inspection | Textron | ASTM E1444 |
| Non-Destructive Testing | Magnetic Particle Inspection | Textron | CSTI001 |
| Organic Coating Application | Dry Flim Lubricant Application | Textron | CSFS070 |
| Organic Coating Application | Dry Flim Lubricant Application | Textron | MIL-PRF-46010 |
| Organic Coating Application | Primer Application | Textron | BS25032 |
| Organic Coating Application | Primer Application | Textron | BS361 |
| Organic Coating Application | Primer Application | Textron | CSFS007 |
| Organic Coating Application | Primer Application | Textron | CSFS084 |
| Stress Relief Baking | N/A | Textron | BS25526 |
| Stress Relief Baking | N/A | Textron | CSMP004 |
Can't find your spec? Please contact us.
Supplier Quality Documents
| Title | Notes |
|---|---|
| Supplier Quality System Questionnaire | AQS1001 - Rev. B |
| Supplier Quality Requirements Manual | SQR-10000 - Rev. E |
Address:
1208 4th Ave N
Kent, WA 98032
Phone: (253) 854-9330
Email: PCISales@pccaero.com
